All citizens have a way to meet their basic needs. The community is working towards long-term solutions that break the cycle of homelessness and poverty.
| Action | Action Lead | Target | Status |
Alleviate Poverty Selling used bicycles for affordable prices or pay what you can. | Yellow Bike Action | Get bicycles into the hands of as many people as possible. | Ongoing |
Homelessness: - Community Plan to address the issue of homelessness & affordable housing. | United Way Kingston, Frontenac Lennox and Addington | Community Plan identifies Housing First model; the need to maintain shelter beds and the need to integrate support services to offer seamless services to those who are homelessness or at risk of becoming homeless. | Ongoing |
‘STAND UP AND TAKE ACTION’ Rallies Organize local “STAND UP AND TAKE ACTION” events in support of this growing world alliance organized by the Global Call to Action Against Poverty (GCAP) together with the UN-Millennium Campaign. | Goal Patrol | To bring awareness to the international Global Call to Action Against Poverty movement. | Ongoing |
Holiday Food Drives Organize holiday food drives. | Goal Patrol | To help make sure everyone has enough food for the holidays. | Annual |
Homelessness Proposal | Social Planning Council Kingston & Area (SPC) | Better understanding of the numbers of people facing these problems and causes of these risks is expected to help improve responses to and prevent rising homelessness. | Ongoing |
Roundtable on Poverty | Social Planning Council Kingston & Area (SPC) | - Work with the local Kingston community plus all levels of government to encourage and support effective responses that will lead to a permanent reduction in poverty. | Ongoing |
Peer Support Initiative | Social Planning Council Kingston & Area (SPC) | Encourage community participation to enable low-income people to have more control over their own lives, and to raise awareness in the Kingston community about the basic causes of social injustice. | Ongoing |
25 Poverty is defined as more than a third of income spent on basic needs.
26 Local initiatives include the Roundtable of Poverty Reduction and provincial initiatives such as “Breaking the Cycle”.