Kingston is capable of producing all of the energy that residents and industry consume, and is responsible for offsetting all greenhouse gas emissions created by the community. Kingston has clean, fresh, and breathable air because the community has minimized emissions that could be harmful to the health of the community, the environment, or the atmosphere.
| Action | Action Lead | Target | Status |
Streamlining Technology Reduce energy through the use of mobile devices. This will eliminate the need for servers, and computers. It provides for a more virtual office capability. | Strategic Benefits & Insurance Services Ltd. | Reduce energy consumption through technology and practice. | Ongoing |
Electric Charging Station | Ambassador Conference Resort | To allow guests to come, plug in and recharge their batteries . | Completed |
Energy, Air and Climate Change Reduce energy required in office by using energy efficient lighting, using power-saving plugs for electronics, promoting alternate forms of transportation to work to reduce the office’s carbon footprint. | WESA | Reducing energy used in office by 5% by using power-saving plugs; getting more people involved in alternate forms of transportation including public transportation. | Ongoing |
Green Procurement Policy | St. Lawrence College | Procure responsible environmentally friendly and energy efficient products and services wherever possible. | Ongoing |
Energy Conservation Efforts At KIHC, not only are we able to make a diffence by encourageing individuals to adopt environmentally sustainable practices for the benefit of their health and community, but as a locally-owned and operated healthcare instutuion, KIHC has the flexibility to reduce our environmental footprint and set an example for our patients. | Kingston Integrated Healthcare | To conserve energy and reduce green house gas emissions. | Ongoing |
Air Pollution and Climate Change Mitigation The bike tour is envionmentally sustainable and reduced motor vehicle usage. | Kingston by Bike! | To lower greenhouse gases and other pollutants | Ongoing |
Promote Green Products We identify manufacturers that provide green products such as goods made of recycled materials and/or are easily recycled, and promote them to our customers. We provide documentation to our customers on products that will contribute points towards LEED buildings. We also give preference to manufacturers who use green energy in their manufacturing processes. | Upper Canada Office Systems | Encourage customers to be cognisant of the environment when making their purchasing choices and encourage those manufactures who are making the effort to be more environmentally friendly. | Ongoing |
Solar Panel Installation As part of the Ontario Solar FIT program, 48 solar panels were installed onto the roof of our facility at 40 Grant Timmins Drive. The electricity generated from these panels feeds directly to the grid. | Upper Canada Office Systems | Increase the amount of sustainable energy produced. | Ongoing |
Energy Savings - Partial deployment of LEDs | Iron Duke on Wellington | Reduce energy consumption through technology and practice | Ongoing |
Energy Meters Energy meters can be borrowed free of charge at all library branches. | Kingston Frontenac Public Library | To help with energy conservation. | Ongoing |
Solar Energy Both the Central Library and the Kingscourt Branch library have rooftop solar panels as part of the City's energy program. | Kingston Frontenac Public Library | To supply clean energy to the utility grid. | Ongoing |
Cement 2020 Project The Cement 2020 Project is an initiative that has been active since January 2010 and has been coordinating scientific reports for the Asia Pacific Partnership project and fuel evaluations through the Green(er) Fuel Protocol. | Lafarge | To examine the sustainability of the cement industry including low carbon coal alternatives from a triple bottom line persective of social, economic and environmental impact. | Ongoing |
Build a demonstration plant to research cleaner fuel use in cement plants | Lafarge | To implement the recommendations arising from the Cement 2020 project wherein cleaner fuels are adopted. | Public consultation and relevant background testing and paperwork in progress. |
Ribbon of Life Shoreline Protection Program Susan Moore has assisted the Friends of the Salmon River (FSR) in developing a Ribbon of Life program to encourage shoreline landowners to create and maintain a naturalized buffer zone along the Salmon River. Natural buffer zones protect water quality, reduce soil erosion, stabilize river banks, help prevent flooding, and provide increased habitat for wildlife. Ten properties have received surveys and reports on their shorelines and recommendations for action. Funding is provided for the surveying, reporting and tree planting activities. Many more landowners are scheduled for the next phase. The Ribbon of Life will be a model for many other river communities. | Moore Partners | The goal is to provide easy, no-cost access to a constructive shoreline protection program.The long-range plan is to extend the Ribbon of Life program throughout the Salmon River and to provide a model for other river communities. | Ongoing |
Using Sustainable Energy Sources For our heat source, we are currently burning a multifuel pellet stove on Canadian source clean wood pellets, formerly a waste product in milling operations. We are in the process of investigating the viability of using locally produced switch grass pellets. | Living Rooms :: EcoLogical Living + Building | Full use of sustainable energies - one day operating "off-grid" capability. | Ongoing |
350.org Rallies Organize local events to advocate for 350.org, a global grassroots movement to cut CO2 emissions and build a global movement for climate solutions, focusing on the number 350 ppm, the level many scientists have identified as the safe upper limit for CO2 in the atmosphere. | Goal Patrol | To bring awareness to the 350.org movement. | Ongoing |
Printing on Recycled Paper All of our magazines are printed on FSC-certified post-consumer recycled content (10%). | Kingston Publications | By printing on FSC-certified recycled paper, we help to preserve trees, save wastewater flow and use less greenhouse gas. | Ongoing |
Sustainability Assessment Team | Queen's University Alma Mater Society (AMS) | To complete 20 event assessments. | Ongoing |
Greenovations Greenovations began in 2007 as a project to offset the carbon emissions generated by student travel through Destinations (now Tricolour Outlet) by completing free energy-saving retrofits on homes in the student village. The committee has since expanded to hosting retrofit workshops and providing home retrofit kits to students. This initiative encompasses all pillars of sustainability: the retrofits have environmental benefits with reduced energy consumption, economic benefits with lowered utility bills, and social benefits through the provision of information on energy use and urban sustainability to students. | Queen's University Alma Mater Society (AMS) | Complete 12 retrofits on houses in the University District and host two bulb exchanges. | Ongoing |
Solar Thermal Sales and Design | Tackaberry Heating and Refrigeration | Help Kingston and area residents reduce energy usage and their carbon footprint. | Ongoing |
ENERGY STAR Evaluation for New Homes | Tackaberry Heating and Refrigeration | Continue to preform ENGERY STAR evalutions for our community. | Ongoing |
Sales Team Vehicle Upgrades | Tackaberry Heating and Refrigeration | Continue to upgrade when necessary. | Ongoing |
Active Transportation and Centralized Food Pickup Locations
| Main Street Market | Eliminate barriers to help people access the freshest local food. | Ongoing |
Drive Free Fridays | Tackaberry Heating and Refrigeration | Continue to encourage all staff to drive less and when they have to, drive efficiently. | Ongoing |
Heating System Upgrades | Tackaberry Heating and Refrigeration | Include A/C units in this upgrade. | Ongoing |
Factory Lighting Upgrades | Tackaberry Heating and Refrigeration | To upgrade all office lighting. | Ongoing |
Community Development | New Energy Project | Residents of the Kingston, Frontenac and Lennox and Addington region. | Ongoing |
Queen’s Solar Demonstration Home | Queen’s Solar Design Team | We hope to have 10% of the Queen’s population (including administration and faculty) visit the home. We will also have visitors fill out scorecards to measure their experience within the home, specifically evaluating how enjoyable and educational they found the home and materials to be. Ideally, we aim to have a response of 75% top-box satisfaction (i.e. a rating of 4 or 5 out of 5). We also hope to have at least 5 local school visits. | Ongoing |
Solar Air-heating Panel Sales and Installation | New Leaf Custom Homes | Help Kingston and area residents reduce energy usage and their carbon footprint. | Ongoing |
Passivhaus Promotion as a Building Standard for Energy Efficiency | New Leaf Custom Homes | Build Kingston's first house/building certified to the Passivhaus standard. | Ongoing |
K-Town Sources Sustainability Series | TVCOGECO | To increase local awareness of environmental issues and how to have a greener home. | Ongoing |
Energy Savings Through Reduced Temperature Management | Aureus Solutions Inc. | - Eliminate all air conditioning use at office. | Successful and ongoing |
Eliminate Transportation to and from Office | Aureus Solutions Inc. | - All office employees walk to work every day. | Successful and ongoing |
Environmental Responsibility | Ambassador Conference Resort | Lead though actions to promote and encourage environmental friendly activities. | Ongoing |
Energy Consumption | Ambassador Conference Resort | We have replaced 40% of our light bulbs to energy efficient ones and our goal is to have 100% of guestroom light bulbs replaced over the next 24-36 months. | Ongoing |
Environmental Responsibility
| Four Points by Sheraton | Lead though actions to promote and encourage environmental friendly activities. 2010-annual CO2e emissions per room down 7.61% from 2009. | Ongoing |
Energy Consumption | Four Points by Sheraton | Continue to reduce energy consumption. 2010-Annual energy usage per room down 4.10% from 2009. We have also converted our lighting systems by 97% to more efficient lighting. | Ongoing |
Nedco Green Program | Nedco (A Division of Rexel) | To help the local commmunity to reach energy saving targets. | Ongoing |
Energy Efficiency in Small Commercial Space | Windmills Restaurant | Reduce energy costs and environmental burden. | Completed. |
Solar Thermal Water Heater Rental Program | Utilities Kingston | Provide affordable sustainable energy option to all Kingston and area residents. | Ongoing |
1000 Solar Rooftops Program | SWITCH | Become the first city of its size to achieve 1,000 solar panel rooftop installations. | Database work ongoing |
Campus Energy Efficiency Retrofits and Energy Management Plan | St. Lawrence College | Tricampus annual savings of $5,000 and 1400t of GHG emissions. | Ongoing |
250kW Rooftop Solar Installation The largest post-secondary installation in Canada | St. Lawrence College | Over $200,000 in annual revenue generation; varied hardware and design choice to generate industry data and educational opportunities. | Completed Spring 2012 |
Bullfrog Power Purchasing | Science ’44 Co-op Inc. | Continuous investment in Green energy. | Ongoing |
Window Replacement Program
| Science ’44 Co-op Inc. | Have all property windows replaced with double-paned, argon-filled insulating windows. | Ongoing |
Join the Journey | Kingston Sustainability Centre | To engage in 3,000 conversations to seek 1,600 pledges. The team executed 4,271 conversations and secured 1,810 pledges to take action that equate to an annual reduction of 1,200 tonnes of green house gas emissions. | Completed and successful |
Smart Metering | Kingston Hydro | Shift time of use — lower peak, get away from coal generation or high cost generation. | Time of use billing to be implemented in Kingston Hydro territory by end of 2011. |
Distributed & Renewable Energy Connections | Kingston Hydro | Expand implementation and understanding of distributed and renewable energy options and to continue to help hook up local generators. | Ongoing |
Energy Conservation Programs | Kingston Hydro | - 6.6 MW of peak demand reduction and 37 GWh of electricity consumption reduction by Dec. 31, 2014. | Ongoing (2011–2014) |
Public Health Environmental Committee | KFL&A Public Health | To establish a workplace culture that makes choosing to protect the environment the right and the easy choice. | Ongoing |
Reduce Consumption Internally | KEYS Job Centre d'emploi | Become more environmentally sustainable and lead to the community we serve by example. | Ongoing |
Faith Building Evaluations | Hearthmakers Energy Cooperative | To evaluate 20 faith buildings in 2011. | Ongoing |
Commercial Energy Evaluations | Hearthmakers Energy Cooperative | To conduct 30 small commercial energy evaluations in 2011. | Ongoing |
Residential Home Energy Evaluations | Hearthmakers Energy Cooperative | To evaluate 100-400 homes in 2011. | Ongoing |
Community Green House Gas Inventory | City of Kingston | Update GHG emissions inventory for the City of Kingston (non-municipal operations). | Inventory for year 2000 completed. Inventory for year 2006 completed. Inventory for 2008 is in progress. |
Greenhouse Gas Emissions Inventory for Municipal Operations | City of Kingston | Update GHG emissions inventory for the City of Kingston operations (garbage collection, snowplowing, building operation, etc.). | Inventories for 2000, 2006 completed. Inventory for 2008 is in progress. |
Create Heritage Walking Tours Program and Sir John A. Macdonald Audio Walking Tours | City of Kingston | Provide a series of brochures and audio podcasts to support informative walking tours of Kingston for those interested in Sir John A. Macdonald and the heritage buildings of Kingston. | Completed and available |
Reforestation (tree-planting) at Lemoine Point Conservation Area | Cataraqui Region Conservation Authority | Restore natural woodland on areas previously cleared for farming. | Ongoing (annual program) |
19 See EC 4 Infrastructure for transportation goals related to public transportation use, networks, and linkages, fuel efficient vehicles, and reduction of single occupancy vehicles.