
The City of Kingston is located on the north shore of Lake Ontario within a few hours driving distance of Ottawa, Montreal and Toronto. It offers excellent educational, health, cultural and recreational facilities. The City of Kingston employs approximately 1,100 people and delivers a full range of services at locations throughout the City. It bases its administrative processes on a customer service philosophy.
| Action | Target | Status | Themes |
First Capital Day
| Continuous acknowledgment of Kingston's contribution to Canadian history. | Annual Event | Primary theme: CU2 All themes by pillar Cultural: CU2 Social: SO1 |
Get Ready Kingston | To better prepare Kingstonians for emergency situations. | Ongoing | Primary theme: SO5 All themes by pillar Social: SO5 |
City of Kingston Agricultural Study Report | Completion of a study of agricultural conditions in Kingston that makes recommendations for policy improvements to be considered for the new Official Plan. | The Agricultural Study was completed in March, 2007 and recommendations were used to allow for protection of prime agricultural lands and other aspects of agriculture within Kingston's New Official Plan. | Primary theme: EC6 All themes by pillar Economic: EC6 Environmental: EN5 |
PRO Kids (Positive Recreation Opportunities for Kids)
| Provide financial assistance to children in need so that they may participate in recreation and sport activities. | Ongoing | Primary theme: SO2 All themes by pillar |
Brownfield's Community Improvement Plan | 4 brownfield properties remediated and redeveloped. | Primary theme: EN5 All themes by pillar | |
New Official Plan | Completion of a new Official Plan for the City of Kingston by 2010. | The new Official Plan was completed and in force on January 27, 2010. | Primary theme: EN4 All themes by pillar |
Green Bin Program | Contributes to an overall target of a residential diversion from landfill rate of 60%. | Over 2000 tonnes of organic waste not landfilled since April 2009. | Primary theme: EN3 All themes by pillar |
Water Restriction Bylaw | Reduction in treated water demand during the summer months. | Ongoing (annual program) | Primary theme: EN2 All themes by pillar Environmental: EN2 Social: SO2 |
Municipal Green Building Program | Minimum LEED Silver rating for all new municipal buildings. | 2 buildings certified LEED Gold, 1 building certified LEED Silver and 3 other buildings have certification pending. | Primary theme: EN5 All themes by pillar |
Community Green House Gas Inventory | Update GHG emissions inventory for the City of Kingston (non-municipal operations). | Inventory for year 2000 completed. Inventory for year 2006 completed. Inventory for 2008 is in progress. | Primary theme: EN1 All themes by pillar Environmental: EN1 Social: SO2 |
Greenhouse Gas Emissions Inventory for Municipal Operations | Update GHG emissions inventory for the City of Kingston operations (garbage collection, snowplowing, building operation, etc.). | Inventories for 2000, 2006 completed. Inventory for 2008 is in progress. | Primary theme: EN1 All themes by pillar Environmental: EN1 Social: SO2 |
My Ride Public Transit Trip Planner
| Make using public transit easier. | Online and available | Primary theme: EC4 All themes by pillar Economic: EC4 Environmental: EN1 Social: SO2 |
Princess Street Reconstruction Project | A coordinated reconstruction of lower Princess Street (Lake Ontario to King Street) to replace the road and sidewalk systems, improve the streetscape and modernize underlying sewer, water and other utilities. | Scheduled start in March 2010. Completion by July 2010. | Primary theme: EC4 All themes by pillar Economic: EC4 |
The Newcomers Web Portal Project | To help encourage new immigrants to settle in Kingston. | Ongoing | Primary theme: CU4 All themes by pillar Cultural: CU4 Economic: EC3 Social: SO5 |
City of Kingston Committee System | Provide opportunities for interested citizens to participate in municipal governance through serving on a variety of committees. | Ongoing | Primary theme: CU3 All themes by pillar Cultural: CU3 Economic: EC2 Social: SO1 |
Create Heritage Walking Tours Program and Sir John A. Macdonald Audio Walking Tours | Provide a series of brochures and audio podcasts to support informative walking tours of Kingston for those interested in Sir John A. Macdonald and the heritage buildings of Kingston. | Completed and available | Primary theme: EN1 All themes by pillar Cultural: CU2 Environmental: EN1 |
Cultural Master Plan
| Completion by July 2010. | Underway | Primary theme: CU1 All themes by pillar |